Reference 参考:Investment calculation 投资计算表


小明和小文的情况解说
原文

Example 例子
Monthly investment 每月投资      :RM500
Interest per annum 投资年利率   :10% p.a
Year / Month 年 / 月                    :7 years 年 / 84 months 个月

Total Investment after 7 years 投资七年的总和RM 60,980 (including interest 包括利率)

Calculation table 计算表
Month  Addition (RM)   Per month total (RM) Monthly interest (RM)
1                                  500.00                                  500.00                                     4.17
2                                  500.00                               1,004.17                                     8.37
3                                  500.00                               1,512.53                                   12.60
4                                  500.00                               2,025.14                                   16.88
5                                  500.00                               2,542.02                                   21.18
6                                  500.00                               3,063.20                                   25.53
7                                  500.00                               3,588.73                                   29.91
8                                  500.00                               4,118.63                                   34.32
9                                  500.00                               4,652.95                                   38.77
10                                  500.00                               5,191.73                                   43.26
11                                  500.00                               5,734.99                                   47.79
12                                  500.00                               6,282.78                                   52.36
13                                  500.00                               6,835.14                                   56.96
14                                  500.00                               7,392.10                                   61.60
15                                  500.00                               7,953.70                                   66.28
16                                  500.00                               8,519.98                                   71.00
17                                  500.00                               9,090.98                                   75.76
18                                  500.00                               9,666.74                                   80.56
19                                  500.00                             10,247.30                                   85.39
20                                  500.00                             10,832.69                                   90.27
21                                  500.00                             11,422.96                                   95.19
22                                  500.00                             12,018.15                                  100.15
23                                  500.00                             12,618.31                                  105.15
24                                  500.00                             13,223.46                                  110.20
25                                  500.00                             13,833.65                                  115.28
26                                  500.00                             14,448.93                                  120.41
27                                  500.00                             15,069.34                                  125.58
28                                  500.00                             15,694.92                                  130.79
29                                  500.00                             16,325.71                                  136.05
30                                  500.00                             16,961.76                                  141.35
31                                  500.00                             17,603.11                                  146.69
32                                  500.00                             18,249.80                                  152.08
33                                  500.00                             18,901.88                                  157.52
34                                  500.00                             19,559.40                                  162.99
35                                  500.00                             20,222.39                                  168.52
36                                  500.00                             20,890.91                                  174.09
37                                  500.00                             21,565.00                                  179.71
38                                  500.00                             22,244.71                                  185.37
39                                  500.00                             22,930.08                                  191.08
40                                  500.00                             23,621.17                                  196.84
41                                  500.00                             24,318.01                                  202.65
42                                  500.00                             25,020.66                                  208.51
43                                  500.00                             25,729.17                                  214.41
44                                  500.00                             26,443.57                                  220.36
45                                  500.00                             27,163.94                                  226.37
46                                  500.00                             27,890.30                                  232.42
47                                  500.00                             28,622.72                                  238.52
48                                  500.00                             29,361.25                                  244.68
49                                  500.00                             30,105.92                                  250.88
50                                  500.00                             30,856.81                                  257.14
51                                  500.00                             31,613.95                                  263.45
52                                  500.00                             32,377.40                                  269.81
53                                  500.00                             33,147.21                                  276.23
54                                  500.00                             33,923.43                                  282.70
55                                  500.00                             34,706.13                                  289.22
56                                  500.00                             35,495.35                                  295.79
57                                  500.00                             36,291.14                                  302.43
58                                  500.00                             37,093.57                                  309.11
59                                  500.00                             37,902.68                                  315.86
60                                  500.00                             38,718.54                                  322.65
61                                  500.00                             39,541.19                                  329.51
62                                  500.00                             40,370.70                                  336.42
63                                  500.00                             41,207.12                                  343.39
64                                  500.00                             42,050.52                                  350.42
65                                  500.00                             42,900.94                                  357.51
66                                  500.00                             43,758.44                                  364.65
67                                  500.00                             44,623.10                                  371.86
68                                  500.00                             45,494.96                                  379.12
69                                  500.00                             46,374.08                                  386.45
70                                  500.00                             47,260.53                                  393.84
71                                  500.00                             48,154.37                                  401.29
72                                  500.00                             49,055.66                                  408.80
73                                  500.00                             49,964.45                                  416.37
74                                  500.00                             50,880.82                                  424.01
75                                  500.00                             51,804.83                                  431.71
76                                  500.00                             52,736.54                                  439.47
77                                  500.00                             53,676.01                                  447.30
78                                  500.00                             54,623.31                                  455.19
79                                  500.00                             55,578.50                                  463.15
80                                  500.00                             56,541.66                                  471.18
81                                  500.00                             57,512.84                                  479.27
82                                  500.00                             58,492.11                                  487.43
83                                  500.00                             59,479.55                                  495.66
84                                  500.00                             60,475.21                                  503.96
Total  Principle                              60,979.17  Interest 
                            42,000.00  Yield                              18,979.17

0 comments:

Post a Comment