Be Your Own Financial Planner Part 3: The Malaysian Context

Financial planning is an important tool in achieving financial independence, be it for retirement or for your children’s education. In light of that, BFM’s new 4-part series aims to provide you with the basic understanding of investments - so that if you can’t afford a professional financial planner, you can be your own.

Part 3 of the series discusses asset allocation within the Malaysian context, with a focus on investing in the EPF (Employees Provident Fund) and in Property. The presenters also discuss how establishing an estate affects your lifestyle choices.



Benefits of Long-Term Investing

One of the main concerns for any type of investing is market volatility. Volatility measures the degree to which prices change over time. Another way to think of volatility is in terms of price swings. The greater and more frequently an investment's price swings, the higher its volatility. Investments with high volatility have a high degree of risk because their prices are unstable.
It is important to note that short-term volatility is not necessarily indicative of a long-term trend. A security can be highly volatile on a daily basis but show long-term patterns of growth or stability. Some investments may maintain purchasing power over time, but can fluctuate wildly in the short term.
The advantage of long-term investing is found in the relationship between volatility and time. Investments held for longer periods tend to exhibit lower volatility than those held for shorter periods. The longer you invest, the more likely you will be able to weather low market periods. Assets with higher short-term volatility risk (such as stocks) tend to have higher returns over the long term than less volatile assets such as money markets.
Staying invested in the market over the long term has historically paid off.
It is very difficult and risky to time the market. Many people panic when they see reports of a falling stock market. However, staying invested in the market over the long term has historically paid off. Although short-term fluctuations seem random, the stock market tends to reflect the overall growth and productivity of the economy in the long run.
Putting your money in long-term rather than short-term investments also provides tax advantages on capital gains. Often long-term gains (those held over 12 months) are taxed at rates below your income tax bracket. Short-term gains, on the other hand, are taxed as regular income.
Long-term investing might also save you other expenses, such as transaction costs from active trading. Certain mutual funds may defer sales charges if you hold your shares for a long period.
There are many reasons for you to invest for the long term. Saving for retirement or a college education, for a future house, or to provide funds for the long-term care of your parents are all common goals of long-term investing.
Once you decide to become a long-term investor, you'll need to choose some investments and strategies based on your risk tolerance and desired returns—investments such as growth stocks and long-maturity bonds as well as strategies such as buying and holding, and tax sheltering. Finally, before you decide to make a long-term investment, you must keep in mind that along with its benefits come the drawbacks of limited liquidity and increased business risk.

Reference 参考:Investment calculation 投资计算表


小明和小文的情况解说
原文

Example 例子
Monthly investment 每月投资      :RM500
Interest per annum 投资年利率   :10% p.a
Year / Month 年 / 月                    :7 years 年 / 84 months 个月

Total Investment after 7 years 投资七年的总和RM 60,980 (including interest 包括利率)

Calculation table 计算表
Month  Addition (RM)   Per month total (RM) Monthly interest (RM)
1                                  500.00                                  500.00                                     4.17
2                                  500.00                               1,004.17                                     8.37
3                                  500.00                               1,512.53                                   12.60
4                                  500.00                               2,025.14                                   16.88
5                                  500.00                               2,542.02                                   21.18
6                                  500.00                               3,063.20                                   25.53
7                                  500.00                               3,588.73                                   29.91
8                                  500.00                               4,118.63                                   34.32
9                                  500.00                               4,652.95                                   38.77
10                                  500.00                               5,191.73                                   43.26
11                                  500.00                               5,734.99                                   47.79
12                                  500.00                               6,282.78                                   52.36
13                                  500.00                               6,835.14                                   56.96
14                                  500.00                               7,392.10                                   61.60
15                                  500.00                               7,953.70                                   66.28
16                                  500.00                               8,519.98                                   71.00
17                                  500.00                               9,090.98                                   75.76
18                                  500.00                               9,666.74                                   80.56
19                                  500.00                             10,247.30                                   85.39
20                                  500.00                             10,832.69                                   90.27
21                                  500.00                             11,422.96                                   95.19
22                                  500.00                             12,018.15                                  100.15
23                                  500.00                             12,618.31                                  105.15
24                                  500.00                             13,223.46                                  110.20
25                                  500.00                             13,833.65                                  115.28
26                                  500.00                             14,448.93                                  120.41
27                                  500.00                             15,069.34                                  125.58
28                                  500.00                             15,694.92                                  130.79
29                                  500.00                             16,325.71                                  136.05
30                                  500.00                             16,961.76                                  141.35
31                                  500.00                             17,603.11                                  146.69
32                                  500.00                             18,249.80                                  152.08
33                                  500.00                             18,901.88                                  157.52
34                                  500.00                             19,559.40                                  162.99
35                                  500.00                             20,222.39                                  168.52
36                                  500.00                             20,890.91                                  174.09
37                                  500.00                             21,565.00                                  179.71
38                                  500.00                             22,244.71                                  185.37
39                                  500.00                             22,930.08                                  191.08
40                                  500.00                             23,621.17                                  196.84
41                                  500.00                             24,318.01                                  202.65
42                                  500.00                             25,020.66                                  208.51
43                                  500.00                             25,729.17                                  214.41
44                                  500.00                             26,443.57                                  220.36
45                                  500.00                             27,163.94                                  226.37
46                                  500.00                             27,890.30                                  232.42
47                                  500.00                             28,622.72                                  238.52
48                                  500.00                             29,361.25                                  244.68
49                                  500.00                             30,105.92                                  250.88
50                                  500.00                             30,856.81                                  257.14
51                                  500.00                             31,613.95                                  263.45
52                                  500.00                             32,377.40                                  269.81
53                                  500.00                             33,147.21                                  276.23
54                                  500.00                             33,923.43                                  282.70
55                                  500.00                             34,706.13                                  289.22
56                                  500.00                             35,495.35                                  295.79
57                                  500.00                             36,291.14                                  302.43
58                                  500.00                             37,093.57                                  309.11
59                                  500.00                             37,902.68                                  315.86
60                                  500.00                             38,718.54                                  322.65
61                                  500.00                             39,541.19                                  329.51
62                                  500.00                             40,370.70                                  336.42
63                                  500.00                             41,207.12                                  343.39
64                                  500.00                             42,050.52                                  350.42
65                                  500.00                             42,900.94                                  357.51
66                                  500.00                             43,758.44                                  364.65
67                                  500.00                             44,623.10                                  371.86
68                                  500.00                             45,494.96                                  379.12
69                                  500.00                             46,374.08                                  386.45
70                                  500.00                             47,260.53                                  393.84
71                                  500.00                             48,154.37                                  401.29
72                                  500.00                             49,055.66                                  408.80
73                                  500.00                             49,964.45                                  416.37
74                                  500.00                             50,880.82                                  424.01
75                                  500.00                             51,804.83                                  431.71
76                                  500.00                             52,736.54                                  439.47
77                                  500.00                             53,676.01                                  447.30
78                                  500.00                             54,623.31                                  455.19
79                                  500.00                             55,578.50                                  463.15
80                                  500.00                             56,541.66                                  471.18
81                                  500.00                             57,512.84                                  479.27
82                                  500.00                             58,492.11                                  487.43
83                                  500.00                             59,479.55                                  495.66
84                                  500.00                             60,475.21                                  503.96
Total  Principle                              60,979.17  Interest 
                            42,000.00  Yield                              18,979.17

解说:小明和小文的情况


原文


例子:小明的七年

月投资         :RM500
投资年利率  :10% p.a

投资七年后的总和:RM 60,980 (包括利率)  (如何计算)

之后让本金和回酬继续投资33年,停止月投资 (60岁退休)

33年后的所得将会是:RM 1,416,270

养老规划要趁早


“未富先老”是一個預警,也是新興國家的“悲哀曲”,警示社會在經濟發展水平還相對落後的條件下,人口迅速轉變導致人口老齡化潛伏著危機。

人們養老到底需要甚麼?

不要以為僅僅有養老金就可以養老,不要完全崇拜貨幣,雖然通膨壓力稍微放緩,也就是說